Sale prices on Skinport, refreshed every hour. One tile per skin, all wears and StatTrak versions together. Tile size is the skin's sales over the last 30 days.
Data: Skinport · Updated · About the data
CS2 Skins: top gainers, losers and largest skins
Top gainers (7d)
- Case HardenedSkeleton Knife | Case Hardened$252.14+37.04%
- Water ElementalGlock-18 | Water Elemental$35.05+15.99%
- Brocade FlowersDriver Gloves | Brocade Flowers$148.14+8.23%
- Number K$43.22+5.73%
- UltravioletButterfly Knife | Ultraviolet$563.88+5.01%
Top losers (7d)
- Crimson KimonoSpecialist Gloves | Crimson Kimono$1,614-12.56%
- FadeButterfly Knife | Fade$1,909-12.46%
- SlaughterKarambit | Slaughter$795.50-11.61%
- Case HardenedKarambit | Case Hardened$596.77-11.15%
- Chroma 3 Case$2.59-11.07%
| # | Name | Price | 7d | 30d | 30d sales |
|---|---|---|---|---|---|
| 1 | Butterfly Knife | Gamma DopplerGamma Doppler | $1,630 | -4.92% | -7.74% | $222.63K |
| 2 | Karambit | DopplerDoppler | $1,239 | -2.04% | -3.78% | $174.44K |
| 3 | Butterfly Knife | DopplerDoppler | $2,410 | -4.64% | -4.09% | $139.27K |
| 4 | M9 Bayonet | DopplerDoppler | $821.81 | -2.90% | -5.44% | $130.46K |
| 5 | Sport Gloves | ViceVice | $429.62 | -4.43% | -8.46% | $112.49K |
| 6 | Talon Knife | DopplerDoppler | $816.22 | -2.07% | -3.46% | $102.78K |
| 7 | M4A4 | HowlHowl | $4,998 | +0.93% | -0.01% | $98.47K |
| 8 | Sport Gloves | NoctsNocts | $560.93 | -1.60% | -5.54% | $97.29K |
| 9 | Butterfly Knife | FadeFade | $1,909 | -12.46% | -2.81% | $94.96K |
| 10 | Bayonet | DopplerDoppler | $392.72 | -5.59% | -5.44% | $90.02K |
| 11 | Butterfly Knife | Marble FadeMarble Fade | $1,140 | -5.53% | -4.94% | $86.43K |
| 12 | Butterfly Knife | Tiger ToothTiger Tooth | $945.20 | -3.81% | -3.47% | $83.03K |
| 13 | Driver Gloves | Snow LeopardSnow Leopard | $268.26 | -4.60% | -5.80% | $82.04K |
| 14 | Butterfly Knife | LoreLore | $551.88 | -4.01% | -5.79% | $78.92K |
| 15 | Skeleton Knife | DopplerDoppler | $688.86 | -3.74% | -6.20% | $78.15K |
| 16 | AWP | Dragon LoreDragon Lore | $5,525 | 0.00% | +0.04% | $77.35K |
| 17 | M4A1-S | FadeFade | $163.00 | -2.28% | -12.38% | $74.63K |
| 18 | Butterfly Knife | AutotronicAutotronic | $720.89 | -4.08% | -6.51% | $73.33K |
| 19 | Butterfly Knife | SlaughterSlaughter | $1,181 | +0.41% | -4.38% | $66.59K |
| 20 | Butterfly Knife | FreehandFreehand | $518.80 | -2.94% | -6.21% | $63.22K |
About the CS2 Skins Heatmap
The CS2 skins heatmap shows the 250 most traded Counter-Strike 2 skins on one map, grouped into knives, gloves, rifles, pistols, SMGs and heavy weapons, cases, and everything else. A green tile means the skin has been selling for more than before, a red tile means it has been selling for less.
Prices are real sales on the Skinport marketplace, not asking prices. Each tile is one skin, such as the AK-47 Redline or the Butterfly Knife Doppler, with every wear level and its StatTrak and Souvenir versions counted together. Tile size is how many dollars of that skin changed hands over the last 30 days, so the map shows where the money in the skin market actually goes.
CS2 Skins snapshot
- On the map
- 250 skins
- Average (7d), by 30d sales
- -2.99%
- Total 30d sales
- $7.3M
- Up / down / unchanged
- 22 / 223 / 5
- Best (7d)
- Skeleton Knife | Case Hardened +37.04%
- Worst (7d)
- Specialist Gloves | Crimson Kimono -12.56%
| Group | skins | Up / down | Average |
|---|---|---|---|
| Knives | 117 | 9 / 107 | -3.25% |
| Rifles | 58 | 5 / 50 | -2.33% |
| Gloves | 48 | 5 / 43 | -3.32% |
| Pistols | 14 | 2 / 12 | -1.53% |
| Cases | 8 | 0 / 7 | -4.15% |
| SMGs & Heavy | 3 | 0 / 3 | -1.88% |
| Agents, Stickers & More | 2 | 1 / 1 | -0.90% |
CS2 Skins Heatmap FAQ
How do I read the CS2 skins heatmap?
Each tile is one skin. The tile's area is its sales on Skinport over the last 30 days, and its color is the price change over the selected period: green for gains, red for losses, deeper shades for moves above 5% and 15%. A gray tile on the 24h view means the skin did not sell in the last 24 hours.
How are the price changes calculated?
From sale prices on Skinport. The 24h view compares the median sale price of the last 24 hours with the median of the last 7 days, the 7d view compares the last 7 days with the last 30, and the 30d view compares the last 30 days with the last 90. Every wear and StatTrak version is compared with itself before they are combined, so a day when mostly Factory New copies sold does not look like a price rise.
Which skins are on the map?
The 250 skins with the highest sales value on Skinport over the last 30 days, with at least 10 sales in that time. Expensive knives and gloves take up much of the map because that is where most of the money is spent; cases sell in far greater numbers but cost little.
What does the price on a tile mean?
It is the average price the skin sold for over the last 7 days, across all its wears and versions. A Factory New or StatTrak copy costs more than that and a Battle-Scarred one less.
Are these Steam Market prices?
No. The data is from Skinport, a marketplace where skins are sold for real money. Prices there are usually lower than on the Steam Community Market, where the proceeds stay in the Steam Wallet.