TCGplayer market prices for sealed Elite Trainer Boxes, updated once a day. One tile per product worth $10 or more, grouped by era and sized by price.
Data: TCGplayer, TCGCSV · Updated · About the data
Pokémon Elite Trainer Box: top gainers, losers and largest boxes
Top gainers (30d)
- GenerationsGenerations Elite Trainer Box$3,833+27.81%
- XY Evolutions [Mega Blastoise]XY Evolutions Elite Trainer Box [Mega Blastoise]$802.28+12.50%
- Ultra Prism [Dawn Wings Necrozma]Ultra Prism Elite Trainer Box [Dawn Wings Necrozma]$780.99+9.69%
- Stellar Crown Pokemon Center (Exclusive)Stellar Crown Pokemon Center Elite Trainer Box (Exclusive)$183.16+9.17%
- Darkness AblazeDarkness Ablaze Elite Trainer Box$127.40+7.20%
Top losers (30d)
- Delta Reign Pokemon Center (Exclusive)Delta Reign Pokemon Center Elite Trainer Box (Exclusive)$177.85-61.34%
- Delta ReignDelta Reign Elite Trainer Box$86.22-29.54%
- 30th Celebration30th Celebration Elite Trainer Box$113.70-19.60%
- Ascended HeroesAscended Heroes Elite Trainer Box$126.12-12.40%
- CelebrationsCelebrations Elite Trainer Box$311.73-12.36%
| # | Name | Price | 30d | 1y |
|---|---|---|---|---|
| 1 | Team Up Elite Trainer BoxTeam Up | $4,000 | 0.00% | +44.50% |
| 2 | Generations Elite Trainer BoxGenerations | $3,833 | +27.81% | +118.34% |
| 3 | Celestial Storm Elite Trainer BoxCelestial Storm | $2,091 | 0.00% | +76.26% |
| 4 | Unbroken Bonds Elite Trainer BoxUnbroken Bonds | $1,900 | 0.00% | 0.00% |
| 5 | Cosmic Eclipse Elite Trainer BoxCosmic Eclipse | $1,875 | 0.00% | +62.82% |
| 6 | Steam Siege Elite Trainer BoxSteam Siege | $1,800 | 0.00% | 0.00% |
| 7 | Elite Trainer Box [Mewtwo Y][Mewtwo Y] | $1,499 | 0.00% | +147.52% |
| 8 | Dragon Majesty Elite Trainer BoxDragon Majesty | $1,228 | 0.00% | +74.96% |
| 9 | Shining Legends Elite Trainer BoxShining Legends | $1,200 | +1.68% | +72.07% |
| 10 | 151 Pokemon Center Elite Trainer Box (Exclusive)151 Pokemon Center (Exclusive) | $1,152 | -5.45% | +20.97% |
| 11 | Evolving Skies Pokemon Center Elite Trainer Box [Glaceon/Vaporeon/Sylveon/Espeon] (Exclusive)Evolving Skies Pokemon Center [Glaceon/Vaporeon/Sylveon/Espeon] (Exclusive) | $1,128 | +5.27% | +43.19% |
| 12 | XY BREAKpoint Elite Trainer BoxXY BREAKpoint | $1,100 | 0.00% | +59.74% |
| 13 | Evolving Skies Pokemon Center Elite Trainer Box [Jolteon/Flareon/Umbreon/Leafeon] (Exclusive)Evolving Skies Pokemon Center [Jolteon/Flareon/Umbreon/Leafeon] (Exclusive) | $1,088 | +1.17% | +33.16% |
| 14 | XY Evolutions Elite Trainer Box [Mega Charizard Y]XY Evolutions [Mega Charizard Y] | $871.65 | +0.08% | +64.85% |
| 15 | XY Evolutions Elite Trainer Box [Mega Blastoise]XY Evolutions [Mega Blastoise] | $802.28 | +12.50% | +88.48% |
| 16 | Ultra Prism Elite Trainer Box [Dawn Wings Necrozma]Ultra Prism [Dawn Wings Necrozma] | $780.99 | +9.69% | +10.40% |
| 17 | Ultra Prism Elite Trainer Box [Dusk Mane Necrozma]Ultra Prism [Dusk Mane Necrozma] | $760.77 | +2.54% | +21.39% |
| 18 | Lost Thunder Elite Trainer BoxLost Thunder | $729.80 | +5.71% | +48.70% |
| 19 | Forbidden Light Elite Trainer BoxForbidden Light | $726.69 | +5.91% | +56.73% |
| 20 | Obsidian Flames Pokemon Center Elite Trainer Box (Exclusive)Obsidian Flames Pokemon Center (Exclusive) | $622.05 | -1.23% | -8.51% |
About the Pokémon Elite Trainer Box Heatmap
This heatmap shows sealed Pokémon Elite Trainer Boxes on one map, grouped by the era they were printed in. An Elite Trainer Box (ETB) holds eight to eleven booster packs with sleeves, dice and a storage box. Pokémon Center exclusive versions are separate tiles, since they sell for much more. Each tile is one product, sized by its price.
Sealed product moves differently from single cards: slowly, and mostly upward once a set goes out of print. The map therefore opens on the 30 day change, with the 7 day and 1 year changes one click away.
Pokémon Elite Trainer Box snapshot
- On the map
- 117 boxes
- Average (30d), by price
- +1.50%
- Up / down / unchanged
- 41 / 67 / 9
- Best (30d)
- Generations Elite Trainer Box +27.81%
- Worst (30d)
- Delta Reign Pokemon Center Elite Trainer Box (Exclusive) -61.34%
| Group | boxes | Up / down | Average |
|---|---|---|---|
| Sun & Moon | 16 | 8 / 3 | +1.30% |
| Sword & Shield | 35 | 17 / 18 | -0.15% |
| Scarlet & Violet | 39 | 12 / 27 | -2.43% |
| XY | 6 | 3 / 0 | +11.78% |
| Mega Evolution | 18 | 1 / 17 | -12.42% |
| Promos & Other | 3 | 0 / 2 | -3.74% |
Pokémon Elite Trainer Box Heatmap FAQ
How do I read this heatmap?
Each tile is one Elite Trainer Box. The tile's area is its price, and its color is the price change over the selected period: green for gains, red for losses, deeper shades for moves above 5% and 15%. A gray tile did not change price, which is common for expensive boxes that sell only a few times a month.
Which Elite Trainer Boxes are included?
Every English Elite Trainer Box with a TCGplayer market price of $10 or more. Cases are left out because they are the same product by the dozen. The oldest boxes sell too rarely to have a market price, and are missing for that reason.
Where do the prices come from?
From TCGplayer, the largest marketplace for Pokémon cards in the United States. The price shown is TCGplayer's market price, which is based on what copies recently sold for rather than on what sellers are asking. Prices are in US dollars for ungraded (raw) English cards, not for graded slabs such as PSA 10, and they update once a day.