Sale prices on Skinport, refreshed every hour. One tile per skin. Tile size is the skin's sales over the last 30 days.
Data: Skinport · Updated · About the data
Rust Skins: top gainers, losers and largest skins
Top gainers (7d)
- Cobalt Container Double Door$14.00+58.73%
- Neon Elec StorageNeon Elec Storage (Large Wooden Box)$10.67+44.20%
- Optimized Revolver$3.61+43.20%
- Reptile Hunter HelmetReptile Hunter Helmet (Coffeecan Helmet)$4.97+30.02%
- Bombshell Sheet Metal Double Door$14.87+29.47%
Top losers (7d)
- Abyss ThroneAbyss Throne (Chair)$1.53-73.58%
- Tartarus SMDTartarus SMD (Sheet Metal Door)$1.81-49.30%
- Witch Boots$2.29-44.95%
- *S* Door*S* Door (Sheet Metal Door)$102.81-26.66%
- Dragon Glass Stone Hatchet$12.91-20.16%
| # | Name | Price | 7d | 30d | 30d sales |
|---|---|---|---|---|---|
| 1 | Big Grin (Metal Facemask)Big Grin | $823.72 | -5.11% | -2.24% | $122.13K |
| 2 | Alien Red (AK47u)Alien Red | $115.72 | -2.79% | -0.81% | $80.78K |
| 3 | Glory AK47 (AK47u)Glory AK47 | $224.28 | -2.32% | -0.52% | $46.59K |
| 4 | Fire jacket | $425.12 | -2.36% | -4.32% | $43.49K |
| 5 | Christmas Lights | $112.53 | -2.91% | -2.02% | $30.57K |
| 6 | Tempered Mask (Metal Facemask)Tempered Mask | $144.48 | +0.06% | -1.53% | $27.72K |
| 7 | Tempered Mp5 | $377.65 | -6.30% | +1.64% | $26.19K |
| 8 | Forest Raiders Roadsign Pants (Roadsign Kilt)Forest Raiders Roadsign Pants | $61.21 | -3.49% | -9.07% | $21.78K |
| 9 | Frostbite (Metal Facemask)Frostbite | $84.29 | -5.16% | -1.48% | $13.37K |
| 10 | Neon Dragon Garage Door | $324.33 | -4.80% | +5.02% | $12.51K |
| 11 | Stainless Facemask (Metal Facemask)Stainless Facemask | $72.49 | -0.01% | -1.49% | $12.01K |
| 12 | Plate Carrier - Black (Metal Torso Plate)Plate Carrier - Black | $61.45 | -5.50% | -2.68% | $10.08K |
| 13 | Whiteout Kilt (Roadsign Kilt)Whiteout Kilt | $18.81 | +8.80% | +2.21% | $9.11K |
| 14 | High Quality Bag | $9.07 | -3.11% | +3.09% | $8.57K |
| 15 | Freshly Dug Grave (Sleeping Bag)Freshly Dug Grave | $391.69 | -1.92% | -2.02% | $8.22K |
| 16 | Legendary Gold Facemask (Metal Facemask)Legendary Gold Facemask | $70.33 | 0.00% | +0.01% | $8.16K |
| 17 | Glowing Skull (Metal Facemask)Glowing Skull | $115.96 | -2.44% | -6.41% | $7.89K |
| 18 | Forest Raiders Roadsign Vest (Roadsign Jacket)Forest Raiders Roadsign Vest | $44.57 | -1.34% | -3.19% | $7.68K |
| 19 | Desert Raiders Facemask (Metal Facemask)Desert Raiders Facemask | $55.56 | -7.75% | -1.59% | $7.68K |
| 20 | Banana Eoka | $97.21 | -6.21% | +5.48% | $7.4K |
About the Rust Skins Heatmap
The Rust skins heatmap shows the 250 most traded Rust skins on one map, grouped into weapons, armor, clothing, doors, boxes and other base items, and decor. A green tile means the skin has been selling for more than before, a red tile means it has been selling for less.
Prices are real sales on the Skinport marketplace, not asking prices. Tile size is how many dollars of that skin changed hands over the last 30 days, so the map shows where the money in the Rust skin market goes: AK skins, metal facemasks and chest plates, and the rare early skins that sell for hundreds of dollars.
Rust Skins snapshot
- On the map
- 250 skins
- Average (7d), by 30d sales
- -1.19%
- Total 30d sales
- $732K
- Up / down / unchanged
- 159 / 78 / 13
- Best (7d)
- Cobalt Container Double Door +58.73%
- Worst (7d)
- Abyss Throne -73.58%
| Group | skins | Up / down | Average |
|---|---|---|---|
| Armor | 31 | 20 / 8 | -2.44% |
| Weapons | 52 | 29 / 18 | -2.52% |
| Clothing | 87 | 69 / 17 | +2.55% |
| Decor & More | 29 | 11 / 16 | -1.95% |
| Doors | 25 | 15 / 9 | -4.12% |
| Boxes & Base Items | 26 | 15 / 10 | +0.80% |
Rust Skins Heatmap FAQ
How do I read the Rust skins heatmap?
Each tile is one skin. The tile's area is its sales on Skinport over the last 30 days, and its color is the price change over the selected period: green for gains, red for losses, deeper shades for moves above 5% and 15%. A gray tile on the 24h view means the skin did not sell in the last 24 hours.
How are the price changes calculated?
From sale prices on Skinport. The 24h view compares the median sale price of the last 24 hours with the median of the last 7 days, the 7d view compares the last 7 days with the last 30, and the 30d view compares the last 30 days with the last 90.
Which skins are on the map?
The 250 Rust skins with the highest sales value on Skinport over the last 30 days, with at least 10 sales in that time.
What does the price on a tile mean?
It is the average price the skin sold for over the last 7 days.
Are these Steam Market prices?
No. The data is from Skinport, a marketplace where skins are sold for real money. Prices there are usually lower than on the Steam Community Market, where the proceeds stay in the Steam Wallet.