TCGplayer market prices for ungraded Crown Zenith cards, updated once a day. One tile per card worth $1 or more, sized by its price.
Data: TCGplayer, TCGCSV · Updated · About the data
Crown Zenith Card Price: top gainers, losers and largest cards
Top gainers (7d)
- Duraludon VMAXDuraludon VMAX #104/159$1.48+12.12%
- ComfeyComfey #GG14/GG70$2.42+12.04%
- Leafeon VLeafeon V #013/159$2.37+11.79%
- Rayquaza VRayquaza V #100/159$2.35+8.80%
- DittoDitto #107/159$2.54+8.55%
Top losers (7d)
- DiancieDiancie #GG13/GG70$3.91-25.52%
- Hisuian VoltorbHisuian Voltorb #GG01/GG70$2.46-24.31%
- Cheren's CareCheren's Care #GG58/GG70$2.42-20.66%
- ManaphyManaphy #GG06/GG70$5.78-19.27%
- Zacian VSTARZacian VSTAR #096/159$1.25-17.22%
| # | Name | Price | 7d | 30d |
|---|---|---|---|---|
| 1 | Giratina VSTAR (Secret) #GG69/GG70Giratina VSTAR (Secret) | $271.41 | -1.81% | -6.65% |
| 2 | Mewtwo VSTAR #GG44/GG70Mewtwo VSTAR | $226.40 | -2.92% | -5.47% |
| 3 | Arceus VSTAR (Secret) #GG70/GG70Arceus VSTAR (Secret) | $153.53 | -0.40% | -20.30% |
| 4 | Origin Forme Dialga VSTAR (Secret) #GG68/GG70Origin Forme Dialga VSTAR (Secret) | $118.00 | -0.93% | -3.14% |
| 5 | Origin Forme Palkia VSTAR (Secret) #GG67/GG70Origin Forme Palkia VSTAR (Secret) | $90.36 | -1.60% | -8.12% |
| 6 | Leafeon VSTAR #GG35/GG70Leafeon VSTAR | $78.33 | -6.54% | -10.10% |
| 7 | Darkrai VSTAR #GG50/GG70Darkrai VSTAR | $71.39 | -5.64% | -17.51% |
| 8 | Mew #GG10/GG70Mew | $67.34 | -2.74% | +3.50% |
| 9 | Glaceon VSTAR #GG40/GG70Glaceon VSTAR | $63.18 | -1.79% | -2.45% |
| 10 | Suicune V #GG38/GG70Suicune V | $56.91 | -2.00% | +4.67% |
| 11 | Deoxys VMAX #GG45/GG70Deoxys VMAX | $54.65 | -0.96% | -2.03% |
| 12 | Entei V #GG36/GG70Entei V | $45.71 | -1.87% | -8.25% |
| 13 | Deoxys VSTAR #GG46/GG70Deoxys VSTAR | $45.15 | -3.55% | -5.03% |
| 14 | Hisuian Zoroark VSTAR #GG56/GG70Hisuian Zoroark VSTAR | $43.21 | -2.24% | -8.65% |
| 15 | Raikou V #GG41/GG70Raikou V | $41.23 | +1.78% | -2.64% |
| 16 | Pikachu (Secret) #160/159Pikachu (Secret) | $35.97 | -2.47% | -11.64% |
| 17 | Pikachu #GG30/GG70Pikachu | $35.71 | -2.80% | -5.23% |
| 18 | Simisear VSTAR #GG37/GG70Simisear VSTAR | $29.53 | 0.00% | -2.77% |
| 19 | Zacian V #GG48/GG70Zacian V | $27.36 | -7.03% | -6.43% |
| 20 | Zeraora VMAX #GG42/GG70Zeraora VMAX | $26.32 | +1.15% | -8.55% |
About the Crown Zenith Card Price Heatmap
This heatmap shows the cards of Crown Zenith, a Pokémon Trading Card Game set from the Sword & Shield era released in January 2023. Each tile is one card, and cards are grouped by rarity. The larger the tile, the more the card costs, so the chase cards of the set are the ones you see first.
Color shows how the card's price has moved: green for a rise, red for a fall. The map opens on the 7 day change because most cards do not change price from one day to the next. Switch to 30 days or 1 year to see the longer trend, or to 1 day for what moved since yesterday.
Crown Zenith Card Price snapshot
- On the map
- 107 cards
- Average (7d), by price
- -2.27%
- Up / down / unchanged
- 31 / 74 / 2
- Best (7d)
- Duraludon VMAX #104/159 +12.12%
- Worst (7d)
- Diancie #GG13/GG70 -25.52%
| Group | cards | Up / down | Average |
|---|---|---|---|
| Ultra Rare | 98 | 29 / 67 | -2.69% |
| Secret Rare | 5 | 0 / 5 | -1.34% |
| Radiant Rare | 1 | 0 / 1 | -3.88% |
| Holo Rare | 2 | 2 / 0 | +4.62% |
| Rare | 1 | 0 / 1 | -2.18% |
Crown Zenith Card Price Heatmap FAQ
How do I read the Crown Zenith heatmap?
Each tile is one card. The tile's area is the card's price, and its color is the price change over the selected period: green for gains, red for losses, deeper shades for moves above 5% and 15%. Click a card to see its price and all four changes.
Which Crown Zenith cards are on the map?
Every card in Crown Zenith with a market price of $1 or more, up to 300 cards. Cheaper cards are left out: a move of a few cents on a 20 cent card would show as a large percentage and say nothing about the set.
Where do the prices come from?
From TCGplayer, the largest marketplace for Pokémon cards in the United States. The price shown is TCGplayer's market price, which is based on what copies recently sold for rather than on what sellers are asking. Prices are in US dollars for ungraded (raw) English cards, not for graded slabs such as PSA 10, and they update once a day.
Which version of a card is the price for?
The regular printing of the card: Holofoil for holo rares and above, Normal for the rest. Reverse holo and 1st Edition copies are priced separately on TCGplayer and are not what the tile shows, unless the card exists in no other version.