TCGplayer market prices for ungraded Guardians Rising cards, updated once a day. One tile per card worth $1 or more, sized by its price.
Data: TCGplayer, TCGCSV · Updated · About the data
Guardians Rising Card Price: top gainers, losers and largest cards
Top gainers (7d)
- Tapu Lele GX (Secret)Tapu Lele GX (Secret) #155/145$37.84+21.71%
- Drampa GXDrampa GX #115/145$2.56+15.84%
- Field BlowerField Blower #125/145$1.47+9.70%
- Tapu Koko GX (Full Art)Tapu Koko GX (Full Art) #135/145$7.27+9.49%
- TrubbishTrubbish #50/145$1.15+7.48%
Top losers (7d)
- Lycanroc GXLycanroc GX #74/145$2.88-34.25%
- Double Colorless Energy (Secret)Double Colorless Energy (Secret) #166/145$14.82-7.43%
- Metagross GXMetagross GX #85/145$3.12-6.59%
- Tapu Lele GXTapu Lele GX #60/145$6.26-5.58%
- PolitoedPolitoed #25/145$2.41-4.37%
| # | Name | Price | 7d | 30d |
|---|---|---|---|---|
| 1 | Sylveon GX (Secret) #158/145Sylveon GX (Secret) | $185.74 | -0.89% | +0.34% |
| 2 | Alolan Ninetales GX (Secret) #150/145Alolan Ninetales GX (Secret) | $89.87 | +0.29% | +6.54% |
| 3 | Sylveon GX (Full Art) #140/145Sylveon GX (Full Art) | $69.95 | -1.17% | -2.14% |
| 4 | Primarina GX (Secret) #149/145Primarina GX (Secret) | $47.64 | -0.15% | +5.96% |
| 5 | Metagross GX (Secret) #157/145Metagross GX (Secret) | $43.42 | +0.88% | +9.34% |
| 6 | Tapu Lele GX (Secret) #155/145Tapu Lele GX (Secret) | $37.84 | +21.71% | +45.59% |
| 7 | Decidueye GX (Secret) #146/145Decidueye GX (Secret) | $36.64 | 0.00% | +0.14% |
| 8 | Incineroar GX (Secret) #147/145Incineroar GX (Secret) | $34.86 | +3.66% | +5.41% |
| 9 | Mallow (Full Art) #145/145Mallow (Full Art) | $34.72 | -1.75% | -2.83% |
| 10 | Alolan Ninetales GX (Full Art) #132/145Alolan Ninetales GX (Full Art) | $28.05 | +0.07% | +7.55% |
| 11 | Lycanroc GX (Secret) #156/145Lycanroc GX (Secret) | $27.03 | +2.00% | +8.73% |
| 12 | Fighting Energy (Secret) #169/145Fighting Energy (Secret) | $25.62 | 0.00% | +0.20% |
| 13 | Rare Candy (Secret) #165/145Rare Candy (Secret) | $25.27 | -0.28% | -0.51% |
| 14 | Sylveon GX #92/145Sylveon GX | $24.15 | -0.12% | +0.92% |
| 15 | Grass Energy (Secret) #167/145Grass Energy (Secret) | $22.66 | +0.27% | +0.27% |
| 16 | Lightning Energy (Secret) #168/145Lightning Energy (Secret) | $22.17 | 0.00% | +0.23% |
| 17 | Hau (Full Art) #144/145Hau (Full Art) | $21.92 | -2.84% | -5.88% |
| 18 | Wishiwashi GX (Secret) #151/145Wishiwashi GX (Secret) | $20.20 | +0.30% | +12.22% |
| 19 | Field Blower (Secret) #163/145Field Blower (Secret) | $18.14 | -0.06% | -3.61% |
| 20 | Kommo-o GX (Secret) #159/145Kommo-o GX (Secret) | $17.72 | 0.00% | +0.68% |
About the Guardians Rising Card Price Heatmap
This heatmap shows the cards of Guardians Rising, a Pokémon Trading Card Game set from the Sun & Moon era released in May 2017. Each tile is one card, and cards are grouped by rarity. The larger the tile, the more the card costs, so the chase cards of the set are the ones you see first.
Color shows how the card's price has moved: green for a rise, red for a fall. The map opens on the 7 day change because most cards do not change price from one day to the next. Switch to 30 days or 1 year to see the longer trend, or to 1 day for what moved since yesterday.
Guardians Rising Card Price snapshot
- On the map
- 60 cards
- Average (7d), by price
- +0.50%
- Up / down / unchanged
- 26 / 29 / 5
- Best (7d)
- Tapu Lele GX (Secret) #155/145 +21.71%
- Worst (7d)
- Lycanroc GX #74/145 -34.25%
| Group | cards | Up / down | Average |
|---|---|---|---|
| Secret Rare | 24 | 13 / 7 | +1.03% |
| Ultra Rare | 27 | 9 / 17 | -0.87% |
| Holo Rare | 6 | 2 / 4 | -0.79% |
| Rare | 1 | 0 / 1 | -1.60% |
| Uncommon | 1 | 1 / 0 | +9.70% |
| Common | 1 | 1 / 0 | +7.48% |
Guardians Rising Card Price Heatmap FAQ
How do I read the Guardians Rising heatmap?
Each tile is one card. The tile's area is the card's price, and its color is the price change over the selected period: green for gains, red for losses, deeper shades for moves above 5% and 15%. Click a card to see its price and all four changes.
Which Guardians Rising cards are on the map?
Every card in Guardians Rising with a market price of $1 or more, up to 300 cards. Cheaper cards are left out: a move of a few cents on a 20 cent card would show as a large percentage and say nothing about the set.
Where do the prices come from?
From TCGplayer, the largest marketplace for Pokémon cards in the United States. The price shown is TCGplayer's market price, which is based on what copies recently sold for rather than on what sellers are asking. Prices are in US dollars for ungraded (raw) English cards, not for graded slabs such as PSA 10, and they update once a day.
Which version of a card is the price for?
The regular printing of the card: Holofoil for holo rares and above, Normal for the rest. Reverse holo and 1st Edition copies are priced separately on TCGplayer and are not what the tile shows, unless the card exists in no other version.