TCGplayer market prices for ungraded Ultra Prism cards, updated once a day. One tile per card worth $1 or more, sized by its price.
Data: TCGplayer, TCGCSV · Updated · About the data
Ultra Prism Card Price: top gainers, losers and largest cards
Top gainers (7d)
- Celesteela GX (Full Art)Celesteela GX (Full Art) #144/156$11.39+10.05%
- Solgaleo Prism StarSolgaleo Prism Star #89/156$22.83+8.05%
- Eevee (105)Eevee (105) #105/156$1.50+6.38%
- Leafeon GXLeafeon GX #13/156$11.07+4.83%
- Dawn Wings Necrozma GXDawn Wings Necrozma GX #63/156$5.99+3.81%
Top losers (7d)
- Darkrai Prism StarDarkrai Prism Star #77/156$63.61-9.48%
- Eevee (104)Eevee (104) #104/156$1.00-6.54%
- Super Boost Energy Prism StarSuper Boost Energy Prism Star #136/156$2.02-6.48%
- CherubiCherubi #10/156$3.28-6.02%
- DrifloonDrifloon #51/156$2.04-5.56%
| # | Name | Price | 7d | 30d |
|---|---|---|---|---|
| 1 | Lillie (Full Art) #151/156Lillie (Full Art) | $473.13 | -0.52% | +1.06% |
| 2 | Cynthia (Full Art) #148/156Cynthia (Full Art) | $233.42 | -2.63% | -5.17% |
| 3 | Lusamine (Full Art) #153/156Lusamine (Full Art) | $162.22 | 0.00% | -0.56% |
| 4 | Leafeon GX (Secret Rare) #157/156Leafeon GX (Secret Rare) | $95.45 | +0.39% | +3.10% |
| 5 | Giratina Prism Star #58/156Giratina Prism Star | $91.52 | -0.98% | +28.85% |
| 6 | Glaceon GX (Secret Rare) #159/156Glaceon GX (Secret Rare) | $84.37 | +0.49% | +1.77% |
| 7 | Crushing Hammer (Secret Rare) #166/156Crushing Hammer (Secret Rare) | $72.95 | -2.49% | -1.08% |
| 8 | Lunala GX (Secret Rare) #172/156Lunala GX (Secret Rare) | $67.61 | 0.00% | +0.33% |
| 9 | Darkrai Prism Star #77/156Darkrai Prism Star | $63.61 | -9.48% | -3.33% |
| 10 | Solgaleo GX (Secret Rare) #173/156Solgaleo GX (Secret Rare) | $63.20 | 0.00% | +3.69% |
| 11 | Gardenia (Full Art) #149/156Gardenia (Full Art) | $58.19 | -1.62% | -0.50% |
| 12 | Mars (Full Art) #154/156Mars (Full Art) | $56.79 | -0.56% | -0.53% |
| 13 | Palkia GX (Secret Rare) #165/156Palkia GX (Secret Rare) | $54.13 | -0.02% | +3.12% |
| 14 | Glaceon GX (Full Art) #141/156Glaceon GX (Full Art) | $47.94 | -0.58% | -1.62% |
| 15 | Leafeon GX (Full Art) #139/156Leafeon GX (Full Art) | $46.82 | -0.36% | +2.90% |
| 16 | Dialga GX (Secret Rare) #164/156Dialga GX (Secret Rare) | $46.30 | 0.00% | +1.47% |
| 17 | Pokemon Fan Club (Full Art) #155/156Pokemon Fan Club (Full Art) | $45.63 | +2.54% | -0.48% |
| 18 | Lana (Full Art) #150/156Lana (Full Art) | $44.48 | -1.40% | -1.85% |
| 19 | Xurkitree GX (Secret Rare) #160/156Xurkitree GX (Secret Rare) | $36.03 | +1.38% | +2.83% |
| 20 | Volkner (Full Art) #156/156Volkner (Full Art) | $32.78 | -0.12% | -0.49% |
About the Ultra Prism Card Price Heatmap
This heatmap shows the cards of Ultra Prism, a Pokémon Trading Card Game set from the Sun & Moon era released in February 2018. Each tile is one card, and cards are grouped by rarity. The larger the tile, the more the card costs, so the chase cards of the set are the ones you see first.
Color shows how the card's price has moved: green for a rise, red for a fall. The map opens on the 7 day change because most cards do not change price from one day to the next. Switch to 30 days or 1 year to see the longer trend, or to 1 day for what moved since yesterday.
Ultra Prism Card Price snapshot
- On the map
- 65 cards
- Average (7d), by price
- -0.58%
- Up / down / unchanged
- 25 / 26 / 14
- Best (7d)
- Celesteela GX (Full Art) #144/156 +10.05%
- Worst (7d)
- Darkrai Prism Star #77/156 -9.48%
| Group | cards | Up / down | Average |
|---|---|---|---|
| Ultra Rare | 25 | 10 / 10 | -0.56% |
| Secret Rare | 17 | 7 / 3 | +0.01% |
| Prism Rare | 6 | 2 / 4 | -2.62% |
| Holo Rare | 9 | 3 / 4 | -0.85% |
| Common | 7 | 2 / 5 | -2.06% |
| Rare | 1 | 1 / 0 | +1.83% |
Ultra Prism Card Price Heatmap FAQ
How do I read the Ultra Prism heatmap?
Each tile is one card. The tile's area is the card's price, and its color is the price change over the selected period: green for gains, red for losses, deeper shades for moves above 5% and 15%. Click a card to see its price and all four changes.
Which Ultra Prism cards are on the map?
Every card in Ultra Prism with a market price of $1 or more, up to 300 cards. Cheaper cards are left out: a move of a few cents on a 20 cent card would show as a large percentage and say nothing about the set.
Where do the prices come from?
From TCGplayer, the largest marketplace for Pokémon cards in the United States. The price shown is TCGplayer's market price, which is based on what copies recently sold for rather than on what sellers are asking. Prices are in US dollars for ungraded (raw) English cards, not for graded slabs such as PSA 10, and they update once a day.
Which version of a card is the price for?
The regular printing of the card: Holofoil for holo rares and above, Normal for the rest. Reverse holo and 1st Edition copies are priced separately on TCGplayer and are not what the tile shows, unless the card exists in no other version.