TCGplayer market prices for ungraded cards, updated once a day. The 12 most valuable cards of each Sun & Moon expansion, grouped by set and sized by price.
Data: TCGplayer, TCGCSV · Updated · About the data
Sun & Moon Pokémon Card: top gainers, losers and largest cards
Top gainers (7d)
- Tapu Lele GX (Secret)Tapu Lele GX (Secret) #155/145$37.84+21.71%
- Detective PikachuDetective Pikachu #10/18$13.92+13.45%
- Gengar & Mimikyu GX (Alternate Full Art)Gengar & Mimikyu GX (Alternate Full Art) #165/181$2,374+8.56%
- Slowpoke & Psyduck GX (Alternate Full Art)Slowpoke & Psyduck GX (Alternate Full Art) #218/236$408.64+6.63%
- Alolan Exeggutor GX (Secret)Alolan Exeggutor GX (Secret) #118/111$21.73+5.23%
Top losers (7d)
- Arceus Prism StarArceus Prism Star #96/131$47.00-11.79%
- Darkrai Prism StarDarkrai Prism Star #77/156$63.61-9.48%
- Red & Blue (Full Art)Red & Blue (Full Art) #234/236$219.94-8.02%
- Gardevoir & Sylveon GX (205) (Alternate Full Art)Gardevoir & Sylveon GX (205) (Alternate Full Art) #205/214$663.63-6.94%
- MewtwoMewtwo #12/18$10.87-6.45%
| # | Name | Price | 7d | 30d |
|---|---|---|---|---|
| 1 | Latias & Latios GX (Alternate Full Art) #170/181Latias & Latios GX (Alternate Full Art) | $4,620 | 0.00% | +17.95% |
| 2 | Gengar & Mimikyu GX (Alternate Full Art) #165/181Gengar & Mimikyu GX (Alternate Full Art) | $2,374 | +8.56% | +12.03% |
| 3 | Magikarp & Wailord GX (Alternate Full Art) #161/181Magikarp & Wailord GX (Alternate Full Art) | $952.87 | -1.67% | +6.25% |
| 4 | Charizard GX (Secret) #150/147Charizard GX (Secret) | $840.75 | 0.00% | +2.54% |
| 5 | Mewtwo GX (Secret Shining) #78/73Mewtwo GX (Secret Shining) | $824.94 | +0.71% | +0.03% |
| 6 | Charizard GX #SV49/SV94Charizard GX | $779.27 | 0.00% | +1.45% |
| 7 | Gardevoir & Sylveon GX (205) (Alternate Full Art) #205/214Gardevoir & Sylveon GX (205) (Alternate Full Art) | $663.63 | -6.94% | -0.02% |
| 8 | Arceus & Dialga & Palkia GX (Alternate Full Art) #221/236Arceus & Dialga & Palkia GX (Alternate Full Art) | $582.34 | 0.00% | -2.14% |
| 9 | Gengar & Mimikyu GX (Secret) #186/181Gengar & Mimikyu GX (Secret) | $561.22 | 0.00% | +1.63% |
| 10 | Blastoise & Piplup GX (Alternate Full Art) #215/236Blastoise & Piplup GX (Alternate Full Art) | $501.40 | +0.53% | +0.08% |
| 11 | Lillie (Full Art) #151/156Lillie (Full Art) | $473.13 | -0.52% | +1.06% |
| 12 | Mewtwo & Mew GX (Secret) #242/236Mewtwo & Mew GX (Secret) | $437.62 | +0.26% | +3.72% |
| 13 | Reshiram & Zekrom GX (Full Art) #222/236Reshiram & Zekrom GX (Full Art) | $425.25 | +0.06% | +3.62% |
| 14 | Gengar & Mimikyu GX (Full Art) #164/181Gengar & Mimikyu GX (Full Art) | $420.63 | 0.00% | +4.15% |
| 15 | Slowpoke & Psyduck GX (Alternate Full Art) #218/236Slowpoke & Psyduck GX (Alternate Full Art) | $408.64 | +6.63% | +17.80% |
| 16 | Eevee & Snorlax GX (Secret) #191/181Eevee & Snorlax GX (Secret) | $395.57 | 0.00% | +14.64% |
| 17 | Mega Sableye & Tyranitar GX (Alternate Full Art) #226/236Mega Sableye & Tyranitar GX (Alternate Full Art) | $395.16 | -0.60% | -0.30% |
| 18 | Raichu & Alolan Raichu GX (Alternate Full Art) #221/236Raichu & Alolan Raichu GX (Alternate Full Art) | $392.45 | +1.76% | +4.57% |
| 19 | Gengar & Mimikyu GX #53/181Gengar & Mimikyu GX | $388.92 | -0.57% | +0.79% |
| 20 | Misty's Favor (Full Art) #235/236Misty's Favor (Full Art) | $373.42 | 0.00% | +0.13% |
About the Sun & Moon Pokémon Card Heatmap
This heatmap covers the Sun & Moon era of the Pokémon Trading Card Game, 2017 to 2019. Each box is one expansion, such as Cosmic Eclipse, Hidden Fates, Unified Minds, Unbroken Bonds, Team Up, and each tile is one card, sized by its price.
Only the 12 most valuable cards of each set are shown, and none under $5, so the map stays readable and shows the cards that carry a set's value. Color is the price change: the map opens on 7 days, with 1 day, 30 days and 1 year one click away. For every card of a set, open that set's own heatmap from the list below the map.
Sun & Moon Pokémon Card snapshot
- On the map
- 185 cards
- Average (7d), by price
- +0.48%
- Up / down / unchanged
- 80 / 68 / 37
- Best (7d)
- Tapu Lele GX (Secret) #155/145 +21.71%
- Worst (7d)
- Arceus Prism Star #96/131 -11.79%
| Group | cards | Up / down | Average |
|---|---|---|---|
| Team Up | 12 | 3 / 2 | +1.78% |
| Cosmic Eclipse | 12 | 5 / 4 | -0.74% |
| Unified Minds | 12 | 5 / 4 | +0.96% |
| Unbroken Bonds | 12 | 4 / 3 | -1.75% |
| Hidden Fates | 12 | 5 / 5 | +0.06% |
| Lost Thunder | 12 | 4 / 4 | +0.09% |
| Shining Legends | 12 | 8 / 3 | +0.67% |
| Ultra Prism | 12 | 2 / 7 | -1.17% |
| Burning Shadows | 12 | 6 / 3 | +0.26% |
| Celestial Storm | 12 | 9 / 3 | +0.38% |
| Forbidden Light | 12 | 6 / 5 | +0.41% |
| Guardians Rising | 12 | 6 / 4 | +1.14% |
Sun & Moon Pokémon Card Heatmap FAQ
How do I read the Sun & Moon era heatmap?
Each tile is one card and each box is one set. The tile's area is the card's price, and its color is the price change over the selected period: green for gains, red for losses, deeper shades for moves above 5% and 15%. Click a set's name to zoom into it.
Which cards are on the map?
The 12 most valuable cards of each Sun & Moon expansion with a market price of $5 or more, up to 250 cards. Promo cards, decks and trainer kits are left out.
Where do the prices come from?
From TCGplayer, the largest marketplace for Pokémon cards in the United States. The price shown is TCGplayer's market price, which is based on what copies recently sold for rather than on what sellers are asking. Prices are in US dollars for ungraded (raw) English cards, not for graded slabs such as PSA 10, and they update once a day.